Summary:
| Name | Chinese Name | Order | Red to win % | Red longest win | Black to draw % | Black longest win | Built Date | Verified Date | 
| krpkree | ÚϧL--¨®¶H¶H | 19 | 49.03% | 33 | 52.72% | 19 | 2004/02/17 | 2008/04/10 | 
Total statistics:
| To move | Reachable | Win | Loss | Draw | Stained | Placeable | 
| Red | 350,351,892 | 171,805,050 | 13,471,040 | 165,075,802 | 28,615,424 | 611,498,160 | 
| Red % | 100.00% | 49.03% | 3.84% | 47.11% | 8.16% | - | 
| Black | 364,384,089 | 125,186,353 | 47,060,657 | 192,137,079 | 19,869,786 | 611,498,160 | 
| Black % | 100.00% | 34.35% | 12.91% | 52.72% | 5.45% | - | 
High pawn: 1
| To move | Reachable | Win | Loss | Draw | Stained | Placeable | 
| Red | 195,419,925 | 80,900,226 | 7,158,923 | 107,360,776 | 7,283,586 | 322,456,680 | 
| Red % | 100.00% | 41.39% | 3.66% | 54.93% | 3.72% | - | 
| Black | 194,492,874 | 68,447,804 | 13,186,497 | 112,858,573 | 3,793,696 | 322,456,680 | 
| Black % | 100.00% | 35.19% | 6.77% | 58.02% | 1.95% | - | 
High pawn: 0
| To move | Reachable | Win | Loss | Draw | Stained | Placeable | 
| Red | 154,931,967 | 90,904,824 | 6,312,117 | 57,715,026 | 21,331,838 | 289,041,480 | 
| Red % | 100.00% | 58.67% | 4.07% | 37.25% | 13.76% | - | 
| Black | 169,891,215 | 56,738,549 | 33,874,160 | 79,278,506 | 16,076,090 | 289,041,480 | 
| Black % | 100.00% | 33.39% | 19.93% | 46.66% | 9.46% | - | 
Longest positions:
Database statistics:
| Name | Placeable | Database entry | Database % | 
| krpkree | 611,498,160 | 384,912,000 | 62.94% |