Summary:
| Name | Chinese Name | Order | Red to win % | Red longest win | Black to draw % | Black longest win | Built Date | Verified Date | 
| krpkcbe | ÚϧL--¥]¤h¶H | 5 | 99.83% | 29 | 2.57% | 9 | 2006/04/20 | - | 
Total statistics:
| To move | Reachable | Win | Loss | Draw | Stained | Placeable | 
| Red | 557,691,844 | 556,754,787 | 564,056 | 373,001 | 185,800 | 918,918,000 | 
| Red % | 100.00% | 99.83% | 0.10% | 0.06% | 0.03% | - | 
| Black | 702,448,602 | 37,910,270 | 646,420,324 | 18,118,008 | 1,487,576 | 918,918,000 | 
| Black % | 100.00% | 5.39% | 92.02% | 2.57% | 0.21% | - | 
High pawn: 1
| To move | Reachable | Win | Loss | Draw | Stained | Placeable | 
| Red | 313,237,340 | 312,708,801 | 289,510 | 239,029 | 112,578 | 489,661,200 | 
| Red % | 100.00% | 99.83% | 0.09% | 0.07% | 0.03% | - | 
| Black | 377,185,940 | 19,288,824 | 344,962,558 | 12,934,558 | 889,692 | 489,661,200 | 
| Black % | 100.00% | 5.11% | 91.45% | 3.42% | 0.23% | - | 
High pawn: 0
| To move | Reachable | Win | Loss | Draw | Stained | Placeable | 
| Red | 244,454,504 | 244,045,986 | 274,546 | 133,972 | 73,222 | 429,256,800 | 
| Red % | 100.00% | 99.83% | 0.11% | 0.05% | 0.02% | - | 
| Black | 325,262,662 | 18,621,446 | 301,457,766 | 5,183,450 | 597,884 | 429,256,800 | 
| Black % | 100.00% | 5.72% | 92.68% | 1.59% | 0.18% | - | 
Longest positions:
| Order | Longest red win | Longest red loss | Longest black win | Longest black loss | 
| 0 | 29 | 8 | 9 | 30 | 
| 1 | 9 | N | N | 10 | 
| 2 | 7 | N | N | 8 | 
| 3 | 5 | N | N | 6 | 
| 4 | 5 | N | N | 6 | 
| 5 | 3 | N | N | 4 | 
Database statistics:
| Name | Placeable | Database entry | Database % | 
| krpkcbe | 918,918,000 | 553,311,000 | 60.21% |