Summary:
| Name | Chinese Name | Order | Red to win % | Red longest win | Black to draw % | Black longest win | Built Date | Verified Date | 
| krpbkrbb | ÚϧL¥K--¨®¤h¤h | 17 | 39.68% | 51 | 63.91% | 21 | 2005/10/31 | - | 
Total statistics:
| To move | Reachable | Win | Loss | Draw | Stained | Placeable | 
| Red | 681,408,392 | 270,419,608 | 16,775,710 | 394,213,074 | 8,194,570 | 1,015,123,200 | 
| Red % | 100.00% | 39.68% | 2.46% | 57.85% | 1.20% | - | 
| Black | 697,992,892 | 205,444,308 | 46,419,733 | 446,128,851 | 5,695,630 | 1,015,123,200 | 
| Black % | 100.00% | 29.43% | 6.65% | 63.91% | 0.81% | - | 
High pawn: 1
| To move | Reachable | Win | Loss | Draw | Stained | Placeable | 
| Red | 384,164,050 | 141,486,989 | 8,869,420 | 233,807,641 | 3,309,872 | 546,604,800 | 
| Red % | 100.00% | 36.82% | 2.30% | 60.86% | 0.86% | - | 
| Black | 379,572,714 | 112,557,912 | 17,114,252 | 249,900,550 | 2,023,326 | 546,604,800 | 
| Black % | 100.00% | 29.65% | 4.50% | 65.83% | 0.53% | - | 
High pawn: 0
| To move | Reachable | Win | Loss | Draw | Stained | Placeable | 
| Red | 297,244,342 | 128,932,619 | 7,906,290 | 160,405,433 | 4,884,698 | 468,518,400 | 
| Red % | 100.00% | 43.37% | 2.65% | 53.96% | 1.64% | - | 
| Black | 318,420,178 | 92,886,396 | 29,305,481 | 196,228,301 | 3,672,304 | 468,518,400 | 
| Black % | 100.00% | 29.17% | 9.20% | 61.62% | 1.15% | - | 
Longest positions:
Database statistics:
| Name | Placeable | Database entry | Database % | 
| krpbkrbb | 1,015,123,200 | 654,885,000 | 64.51% |