Summary:
| Name | Chinese Name | Order | Red to win % | Red longest win | Black to draw % | Black longest win | Built Date | Verified Date | 
| krpbk | ÚϧL¥K-- | 0 | 100.00% | 9 | 0.34% | N | 2004/01/29 | 2008/04/08 | 
Total statistics:
| To move | Reachable | Win | Loss | Draw | Stained | Placeable | 
| Red | 937,465 | 937,465 | 0 | 0 | 0 | 1,671,840 | 
| Red % | 100.00% | 100.00% | 0.00% | 0.00% | 0.00% | - | 
| Black | 1,249,157 | 0 | 1,244,901 | 4,256 | 0 | 1,671,840 | 
| Black % | 100.00% | 0.00% | 99.65% | 0.34% | 0.00% | - | 
High pawn: 1
| To move | Reachable | Win | Loss | Draw | Stained | Placeable | 
| Red | 514,860 | 514,860 | 0 | 0 | 0 | 866,880 | 
| Red % | 100.00% | 100.00% | 0.00% | 0.00% | 0.00% | - | 
| Black | 654,492 | 0 | 654,492 | 0 | 0 | 866,880 | 
| Black % | 100.00% | 0.00% | 100.00% | 0.00% | 0.00% | - | 
High pawn: 0
| To move | Reachable | Win | Loss | Draw | Stained | Placeable | 
| Red | 422,605 | 422,605 | 0 | 0 | 0 | 804,960 | 
| Red % | 100.00% | 100.00% | 0.00% | 0.00% | 0.00% | - | 
| Black | 594,665 | 0 | 590,409 | 4,256 | 0 | 804,960 | 
| Black % | 100.00% | 0.00% | 99.28% | 0.71% | 0.00% | - | 
Longest positions:
| Order | Longest red win | Longest red loss | Longest black win | Longest black loss | 
| 0 | 9 | N | 1 | 10 | 
Database statistics:
| Name | Placeable | Database entry | Database % | 
| krpbk | 1,671,840 | 935,550 | 55.95% |