Summary:

Name Chinese Name Order Red to win % Red longest win Black to draw % Black longest win Built Date Verified Date
krnekrbb ÚÏØX¬Û--¨®¤h¤h 74 89.86% 179 26.52% 23 2010/01/10 2010/01/10



Total statistics:

To move Reachable Win Loss Draw Stained Placeable
Red 1,683,052,568 1,512,487,604 42,098,914 128,466,050 557,545,895 2,571,970,800
Red % 100.00% 89.86% 2.50% 7.63% 33.12% -
Black 1,712,962,184 488,400,018 770,188,706 454,373,460 550,422,851 2,571,970,800
Black % 100.00% 28.51% 44.96% 26.52% 32.13% -


Longest positions:

Order Longest red win Longest red loss Longest black win Longest black loss
0 127 22 23 128
1 99 16 17 100
2 93 10 11 94
3 73 6 7 74
4 129 4 5 130
5 159 2 3 160
6 129 N N 130
7 179 N N 178
8 125 N N 124
9 161 N N 162
10 91 N N 92
11 143 N N 142
12 75 N N 74
13 65 N N 66
14 61 N N 60
15 35 N N 36
16 45 N N 44
17 33 N N 32
18 35 N N 36
19 27 N N 28
20 25 N N 26
21 27 N N 28
22 25 N N 26
23 23 N N 24
24 15 N N 14
25 17 N N 16
26 9 N N 10
27 13 N N 12
28 5 N N 4
29 63 N N 64
30 25 N N 26
31 15 N N 14
32 13 N N 14
33 11 N N 12
34 7 N N 6
35 11 N N 12
36 7 N N 6
37 31 N N 32
38 19 N N 18
39 11 N N 12
40 9 N N 8
41 29 N N 30
42 27 N N 28
43 23 N N 24
44 17 N N 18
45 19 N N 20
46 21 N N 20
47 11 N N 10
48 7 N N 6
49 7 N N 6
50 19 N N 18
51 17 N N 16
52 13 N N 12
53 13 N N 14
54 5 N N 6
55 13 N N 12
56 7 N N 8
57 29 N N 30
58 17 N N 16
59 17 N N 18
60 19 N N 20
61 15 N N 16
62 5 N N 6
63 3 N N 4
64 17 N N 16
65 7 N N 6
66 1 N N 2
67 1 N N 2
68 17 N N 18
69 15 N N 14
70 15 N N 16
71 7 N N 8
72 9 N N 10
73 1 N N 2
74 5 N N 6

Database statistics:

Name Placeable Database entry Database %
krnekrbb 2,571,970,800 1,632,960,000 63.49%