Summary:

Name Chinese Name Order Red to win % Red longest win Black to draw % Black longest win Built Date Verified Date
krnbkrbb ÚÏØX¥K--¨®¤h¤h 81 91.03% 401 27.00% 19 2010/01/15 2010/01/17



Total statistics:

To move Reachable Win Loss Draw Stained Placeable
Red 1,108,408,398 1,009,028,695 20,901,747 78,477,956 360,006,892 1,659,336,000
Red % 100.00% 91.03% 1.88% 7.08% 32.47% -
Black 1,143,941,688 301,671,105 533,403,081 308,867,502 372,656,363 1,659,336,000
Black % 100.00% 26.37% 46.62% 27.00% 32.57% -


Longest positions:

Order Longest red win Longest red loss Longest black win Longest black loss
0 143 20 19 144
1 127 12 11 126
2 113 6 7 112
3 139 N 1 140
4 117 N N 116
5 401 N N 400
6 103 N N 104
7 79 N N 80
8 69 N N 68
9 65 N N 66
10 53 N N 54
11 45 N N 46
12 47 N N 48
13 39 N N 38
14 27 N N 28
15 43 N N 42
16 29 N N 30
17 23 N N 24
18 17 N N 18
19 19 N N 18
20 21 N N 22
21 11 N N 12
22 13 N N 12
23 13 N N 14
24 7 N N 8
25 9 N N 10
26 5 N N 4
27 1 N N 2
28 35 N N 34
29 39 N N 38
30 25 N N 26
31 21 N N 20
32 15 N N 16
33 5 N N 6
34 23 N N 22
35 25 N N 24
36 3 N N 2
37 29 N N 30
38 31 N N 30
39 21 N N 22
40 27 N N 28
41 19 N N 20
42 17 N N 16
43 23 N N 24
44 11 N N 10
45 9 N N 10
46 3 N N 4
47 17 N N 16
48 13 N N 14
49 11 N N 10
50 3 N N 4
51 11 N N 10
52 21 N N 20
53 19 N N 20
54 19 N N 20
55 13 N N 14
56 11 N N 12
57 9 N N 8
58 9 N N 8
59 17 N N 18
60 5 N N 6
61 3 N N 4
62 3 N N 2
63 13 N N 14
64 19 N N 20
65 11 N N 10
66 3 N N 4
67 1 N N 2
68 11 N N 10
69 11 N N 12
70 17 N N 16
71 7 N N 6
72 5 N N 6
73 13 N N 14
74 9 N N 10
75 15 N N 16
76 3 N N 2
77 1 N N N
78 11 N N 12
79 9 N N 10
80 3 N N 4
81 7 N N 8

Database statistics:

Name Placeable Database entry Database %
krnbkrbb 1,659,336,000 1,071,630,000 64.58%