Summary:

Name Chinese Name Order Red to win % Red longest win Black to draw % Black longest win Built Date Verified Date
krckrn عد¬¶--¨®°¨ 57 38.06% 39 17.31% 129 2006/04/14 -



Total statistics:

To move Reachable Win Loss Draw Stained Placeable
Red 2,706,838,950 1,030,399,172 830,144,560 846,295,218 545,755,816 4,533,194,160
Red % 100.00% 38.06% 30.66% 31.26% 20.16% -
Black 2,565,940,428 1,996,767,057 124,814,341 444,359,030 568,250,023 4,533,194,160
Black % 100.00% 77.81% 4.86% 17.31% 22.14% -


Longest positions:

Order Longest red win Longest red loss Longest black win Longest black loss
0 39 128 129 38
1 37 66 67 36
2 31 60 61 30
3 31 76 75 30
4 21 58 57 20
5 19 66 67 20
6 15 76 77 16
7 13 46 47 12
8 7 46 45 6
9 21 66 65 20
10 13 60 59 12
11 25 108 109 26
12 13 52 53 12
13 15 54 55 14
14 11 50 49 10
15 5 36 35 6
16 9 36 35 10
17 7 32 33 8
18 N 36 37 N
19 N 42 41 N
20 N 34 33 N
21 N 28 29 N
22 N 26 27 N
23 N 18 19 N
24 N 12 13 N
25 N 16 15 N
26 N 10 9 N
27 N 2 3 N
28 N 6 7 N
29 N 2 1 N
30 N 10 9 N
31 N 40 41 N
32 N 36 37 N
33 N 14 15 N
34 N 2 3 N
35 N 46 45 N
36 N 40 39 N
37 N 24 25 N
38 N 32 31 N
39 N 18 17 N
40 N 22 23 N
41 N 20 19 N
42 N 20 21 N
43 N 14 15 N
44 N 12 11 N
45 N 30 31 N
46 N 26 25 N
47 N 24 25 N
48 N 10 11 N
49 N 4 3 N
50 N 2 1 N
51 N 28 29 N
52 N 6 7 N
53 N 18 19 N
54 N 16 17 N
55 N 14 13 N
56 N 6 5 N
57 N 2 1 N

Database statistics:

Name Placeable Database entry Database %
krckrn 4,533,194,160 2,952,450,000 65.12%