Summary:
| Name | Chinese Name | Order | Red to win % | Red longest win | Black to draw % | Black longest win | Built Date | Verified Date | 
| kppkpe | §L§L--¨ò¶H | 2 | 50.66% | 59 | 62.56% | 5 | 2004/05/30 | 2008/04/05 | 
Total statistics:
| To move | Reachable | Win | Loss | Draw | Stained | Placeable | 
| Red | 26,388,870 | 13,369,782 | 3,956 | 13,015,132 | 4,153 | 40,582,494 | 
| Red % | 100.00% | 50.66% | 0.01% | 49.32% | 0.01% | - | 
| Black | 28,123,314 | 182,428 | 10,345,290 | 17,595,596 | 3,536 | 40,582,494 | 
| Black % | 100.00% | 0.64% | 36.78% | 62.56% | 0.01% | - | 
High pawn: 2
| To move | Reachable | Win | Loss | Draw | Stained | Placeable | 
| Red | 7,789,680 | 6,143,099 | 966 | 1,645,615 | 636 | 10,658,700 | 
| Red % | 100.00% | 78.86% | 0.01% | 21.12% | 0.00% | - | 
| Black | 7,540,570 | 35,174 | 4,991,684 | 2,513,712 | 554 | 10,658,700 | 
| Black % | 100.00% | 0.46% | 66.19% | 33.33% | 0.00% | - | 
High pawn: 1
| To move | Reachable | Win | Loss | Draw | Stained | Placeable | 
| Red | 13,375,518 | 6,208,338 | 2,530 | 7,164,650 | 3,342 | 20,718,144 | 
| Red % | 100.00% | 46.41% | 0.01% | 53.56% | 0.02% | - | 
| Black | 14,345,282 | 125,133 | 4,735,314 | 9,484,835 | 2,852 | 20,718,144 | 
| Black % | 100.00% | 0.87% | 33.00% | 66.11% | 0.01% | - | 
High pawn: 0
| To move | Reachable | Win | Loss | Draw | Stained | Placeable | 
| Red | 5,223,672 | 1,018,345 | 460 | 4,204,867 | 175 | 9,205,650 | 
| Red % | 100.00% | 19.49% | 0.00% | 80.49% | 0.00% | - | 
| Black | 6,237,462 | 22,121 | 618,292 | 5,597,049 | 130 | 9,205,650 | 
| Black % | 100.00% | 0.35% | 9.91% | 89.73% | 0.00% | - | 
Longest positions:
| Order | Longest red win | Longest red loss | Longest black win | Longest black loss | 
| 0 | 59 | 4 | 5 | 60 | 
| 1 | 23 | N | N | 22 | 
| 2 | 5 | N | N | 4 | 
Database statistics:
| Name | Placeable | Database entry | Database % | 
| kppkpe | 40,582,494 | 23,385,780 | 57.62% |