Summary:
| Name | Chinese Name | Order | Red to win % | Red longest win | Black to draw % | Black longest win | Built Date | Verified Date | 
| kppkpbb | §L§L--¨ò¤h¤h | 0 | 11.28% | 27 | 97.76% | 3 | 2004/05/30 | 2008/04/05 | 
Total statistics:
| To move | Reachable | Win | Loss | Draw | Stained | Placeable | 
| Red | 31,891,158 | 3,600,344 | 304 | 28,290,510 | 0 | 44,304,120 | 
| Red % | 100.00% | 11.28% | 0.00% | 88.70% | 0.00% | - | 
| Black | 33,368,612 | 31,240 | 715,417 | 32,621,955 | 0 | 44,304,120 | 
| Black % | 100.00% | 0.09% | 2.14% | 97.76% | 0.00% | - | 
High pawn: 2
| To move | Reachable | Win | Loss | Draw | Stained | Placeable | 
| Red | 9,792,588 | 1,521,262 | 0 | 8,271,326 | 0 | 12,355,560 | 
| Red % | 100.00% | 15.53% | 0.00% | 84.46% | 0.00% | - | 
| Black | 9,465,326 | 64 | 324,145 | 9,141,117 | 0 | 12,355,560 | 
| Black % | 100.00% | 0.00% | 3.42% | 96.57% | 0.00% | - | 
High pawn: 1
| To move | Reachable | Win | Loss | Draw | Stained | Placeable | 
| Red | 16,095,168 | 1,764,011 | 76 | 14,331,081 | 0 | 22,559,040 | 
| Red % | 100.00% | 10.95% | 0.00% | 89.03% | 0.00% | - | 
| Black | 16,970,928 | 7,736 | 284,454 | 16,678,738 | 0 | 22,559,040 | 
| Black % | 100.00% | 0.04% | 1.67% | 98.27% | 0.00% | - | 
High pawn: 0
| To move | Reachable | Win | Loss | Draw | Stained | Placeable | 
| Red | 6,003,402 | 315,071 | 228 | 5,688,103 | 0 | 9,389,520 | 
| Red % | 100.00% | 5.24% | 0.00% | 94.74% | 0.00% | - | 
| Black | 6,932,358 | 23,440 | 106,818 | 6,802,100 | 0 | 9,389,520 | 
| Black % | 100.00% | 0.33% | 1.54% | 98.12% | 0.00% | - | 
Longest positions:
| Order | Longest red win | Longest red loss | Longest black win | Longest black loss | 
| 0 | 27 | 2 | 3 | 28 | 
Database statistics:
| Name | Placeable | Database entry | Database % | 
| kppkpbb | 44,304,120 | 26,403,300 | 59.59% |