Summary:
| Name | Chinese Name | Order | Red to win % | Red longest win | Black to draw % | Black longest win | Built Date | Verified Date | 
| kppke | §L§L--¶H | 0 | 74.10% | 37 | 38.20% | N | 2003/07/23 | 2008/04/15 | 
Total statistics:
| To move | Reachable | Win | Loss | Draw | Stained | Placeable | 
| Red | 485,202 | 359,553 | 0 | 125,649 | 0 | 766,134 | 
| Red % | 100.00% | 74.10% | 0.00% | 25.89% | 0.00% | - | 
| Black | 551,658 | 0 | 340,872 | 210,786 | 0 | 766,134 | 
| Black % | 100.00% | 0.00% | 61.79% | 38.20% | 0.00% | - | 
High pawn: 2
| To move | Reachable | Win | Loss | Draw | Stained | Placeable | 
| Red | 145,260 | 144,834 | 0 | 426 | 0 | 203,760 | 
| Red % | 100.00% | 99.70% | 0.00% | 0.29% | 0.00% | - | 
| Black | 150,066 | 0 | 144,090 | 5,976 | 0 | 203,760 | 
| Black % | 100.00% | 0.00% | 96.01% | 3.98% | 0.00% | - | 
High pawn: 1
| To move | Reachable | Win | Loss | Draw | Stained | Placeable | 
| Red | 245,550 | 172,749 | 0 | 72,801 | 0 | 390,924 | 
| Red % | 100.00% | 70.35% | 0.00% | 29.64% | 0.00% | - | 
| Black | 281,178 | 0 | 162,267 | 118,911 | 0 | 390,924 | 
| Black % | 100.00% | 0.00% | 57.70% | 42.29% | 0.00% | - | 
High pawn: 0
| To move | Reachable | Win | Loss | Draw | Stained | Placeable | 
| Red | 94,392 | 41,970 | 0 | 52,422 | 0 | 171,450 | 
| Red % | 100.00% | 44.46% | 0.00% | 55.53% | 0.00% | - | 
| Black | 120,414 | 0 | 34,515 | 85,899 | 0 | 171,450 | 
| Black % | 100.00% | 0.00% | 28.66% | 71.33% | 0.00% | - | 
Longest positions:
| Order | Longest red win | Longest red loss | Longest black win | Longest black loss | 
| 0 | 37 | N | 1 | 38 | 
Database statistics:
| Name | Placeable | Database entry | Database % | 
| kppke | 766,134 | 425,196 | 55.49% |