Summary:
| Name | Chinese Name | Order | Red to win % | Red longest win | Black to draw % | Black longest win | Built Date | Verified Date | 
| kpekbbe | §L¬Û--¤h¤h¶H | 0 | 0.12% | 3 | 99.96% | N | 2003/07/14 | 2008/02/25 | 
Total statistics:
| To move | Reachable | Win | Loss | Draw | Stained | Placeable | 
| Red | 1,127,390 | 1,374 | 0 | 1,126,016 | 0 | 1,509,120 | 
| Red % | 100.00% | 0.12% | 0.00% | 99.87% | 0.00% | - | 
| Black | 1,188,882 | 0 | 468 | 1,188,414 | 0 | 1,509,120 | 
| Black % | 100.00% | 0.00% | 0.03% | 99.96% | 0.00% | - | 
High pawn: 1
| To move | Reachable | Win | Loss | Draw | Stained | Placeable | 
| Red | 639,452 | 834 | 0 | 638,618 | 0 | 815,960 | 
| Red % | 100.00% | 0.13% | 0.00% | 99.86% | 0.00% | - | 
| Black | 648,380 | 0 | 252 | 648,128 | 0 | 815,960 | 
| Black % | 100.00% | 0.00% | 0.03% | 99.96% | 0.00% | - | 
High pawn: 0
| To move | Reachable | Win | Loss | Draw | Stained | Placeable | 
| Red | 487,938 | 540 | 0 | 487,398 | 0 | 693,160 | 
| Red % | 100.00% | 0.11% | 0.00% | 99.88% | 0.00% | - | 
| Black | 540,502 | 0 | 216 | 540,286 | 0 | 693,160 | 
| Black % | 100.00% | 0.00% | 0.03% | 99.96% | 0.00% | - | 
Longest positions:
| Order | Longest red win | Longest red loss | Longest black win | Longest black loss | 
| 0 | 3 | N | 1 | 2 | 
Database statistics:
| Name | Placeable | Database entry | Database % | 
| kpekbbe | 1,509,120 | 862,400 | 57.14% |