Summary:
| Name | Chinese Name | Order | Red to win % | Red longest win | Black to draw % | Black longest win | Built Date | Verified Date | 
| kpekb | §L¬Û--¤h | 0 | 8.34% | 23 | 97.44% | N | 2004/02/03 | 2008/02/14 | 
Total statistics:
| To move | Reachable | Win | Loss | Draw | Stained | Placeable | 
| Red | 90,934 | 7,584 | 0 | 83,350 | 0 | 130,720 | 
| Red % | 100.00% | 8.34% | 0.00% | 91.65% | 0.00% | - | 
| Black | 96,538 | 0 | 2,468 | 94,070 | 0 | 130,720 | 
| Black % | 100.00% | 0.00% | 2.55% | 97.44% | 0.00% | - | 
High pawn: 1
| To move | Reachable | Win | Loss | Draw | Stained | Placeable | 
| Red | 50,496 | 2,758 | 0 | 47,738 | 0 | 68,720 | 
| Red % | 100.00% | 5.46% | 0.00% | 94.53% | 0.00% | - | 
| Black | 51,302 | 0 | 496 | 50,806 | 0 | 68,720 | 
| Black % | 100.00% | 0.00% | 0.96% | 99.03% | 0.00% | - | 
High pawn: 0
| To move | Reachable | Win | Loss | Draw | Stained | Placeable | 
| Red | 40,438 | 4,826 | 0 | 35,612 | 0 | 62,000 | 
| Red % | 100.00% | 11.93% | 0.00% | 88.06% | 0.00% | - | 
| Black | 45,236 | 0 | 1,972 | 43,264 | 0 | 62,000 | 
| Black % | 100.00% | 0.00% | 4.35% | 95.64% | 0.00% | - | 
Longest positions:
| Order | Longest red win | Longest red loss | Longest black win | Longest black loss | 
| 0 | 23 | N | 1 | 22 | 
Database statistics:
| Name | Placeable | Database entry | Database % | 
| kpekb | 130,720 | 70,400 | 53.85% |