Summary:
| Name | Chinese Name | Order | Red to win % | Red longest win | Black to draw % | Black longest win | Built Date | Verified Date | 
| knpkpbee | ØX§L--¨ò¤h¶H¶H | 6 | 69.52% | 147 | 47.50% | 25 | 2006/07/09 | - | 
Total statistics:
| To move | Reachable | Win | Loss | Draw | Stained | Placeable | 
| Red | 1,141,377,855 | 793,536,818 | 561,569 | 347,279,468 | 68,762 | 1,636,706,880 | 
| Red % | 100.00% | 69.52% | 0.04% | 30.42% | 0.00% | - | 
| Black | 1,201,733,772 | 8,283,426 | 622,539,880 | 570,910,466 | 68,156 | 1,636,706,880 | 
| Black % | 100.00% | 0.68% | 51.80% | 47.50% | 0.00% | - | 
High pawn: 1
| To move | Reachable | Win | Loss | Draw | Stained | Placeable | 
| Red | 641,878,391 | 589,863,239 | 395,382 | 51,619,770 | 12 | 874,737,000 | 
| Red % | 100.00% | 91.89% | 0.06% | 8.04% | 0.00% | - | 
| Black | 647,386,592 | 5,479,953 | 499,676,766 | 142,229,873 | 18 | 874,737,000 | 
| Black % | 100.00% | 0.84% | 77.18% | 21.96% | 0.00% | - | 
High pawn: 0
| To move | Reachable | Win | Loss | Draw | Stained | Placeable | 
| Red | 499,499,464 | 203,673,579 | 166,187 | 295,659,698 | 68,750 | 761,969,880 | 
| Red % | 100.00% | 40.77% | 0.03% | 59.19% | 0.01% | - | 
| Black | 554,347,180 | 2,803,473 | 122,863,114 | 428,680,593 | 68,138 | 761,969,880 | 
| Black % | 100.00% | 0.50% | 22.16% | 77.33% | 0.01% | - | 
Longest positions:
| Order | Longest red win | Longest red loss | Longest black win | Longest black loss | 
| 0 | 147 | 24 | 25 | 148 | 
| 1 | 21 | N | N | 22 | 
| 2 | 19 | N | N | 18 | 
| 3 | 11 | N | N | 10 | 
| 4 | 11 | N | N | 12 | 
| 5 | 3 | N | N | 4 | 
| 6 | 1 | N | N | 2 | 
Database statistics:
| Name | Placeable | Database entry | Database % | 
| knpkpbee | 1,636,706,880 | 1,080,560,250 | 66.02% |