Summary:
| Name | Chinese Name | Order | Red to win % | Red longest win | Black to draw % | Black longest win | Built Date | Verified Date | 
| knpekbee | ØX§L¬Û--¤h¶H¶H | 0 | 79.04% | 87 | 39.98% | N | 2003/07/29 | 2008/04/03 | 
Total statistics:
| To move | Reachable | Win | Loss | Draw | Stained | Placeable | 
| Red | 145,502,060 | 115,011,160 | 0 | 30,490,900 | 0 | 211,371,120 | 
| Red % | 100.00% | 79.04% | 0.00% | 20.95% | 0.00% | - | 
| Black | 163,231,920 | 0 | 97,957,692 | 65,274,228 | 0 | 211,371,120 | 
| Black % | 100.00% | 0.00% | 60.01% | 39.98% | 0.00% | - | 
High pawn: 1
| To move | Reachable | Win | Loss | Draw | Stained | Placeable | 
| Red | 81,927,490 | 77,772,344 | 0 | 4,155,146 | 0 | 113,082,520 | 
| Red % | 100.00% | 94.92% | 0.00% | 5.07% | 0.00% | - | 
| Black | 88,054,852 | 0 | 72,952,540 | 15,102,312 | 0 | 113,082,520 | 
| Black % | 100.00% | 0.00% | 82.84% | 17.15% | 0.00% | - | 
High pawn: 0
| To move | Reachable | Win | Loss | Draw | Stained | Placeable | 
| Red | 63,574,570 | 37,238,816 | 0 | 26,335,754 | 0 | 98,288,600 | 
| Red % | 100.00% | 58.57% | 0.00% | 41.42% | 0.00% | - | 
| Black | 75,177,068 | 0 | 25,005,152 | 50,171,916 | 0 | 98,288,600 | 
| Black % | 100.00% | 0.00% | 33.26% | 66.73% | 0.00% | - | 
Longest positions:
| Order | Longest red win | Longest red loss | Longest black win | Longest black loss | 
| 0 | 87 | N | 1 | 88 | 
Database statistics:
| Name | Placeable | Database entry | Database % | 
| knpekbee | 211,371,120 | 133,056,000 | 62.94% |