Summary:
| Name | Chinese Name | Order | Red to win % | Red longest win | Black to draw % | Black longest win | Built Date | Verified Date | 
| knpek | ØX§L¬Û-- | 0 | 100.00% | 15 | 0.33% | N | 2003/07/28 | 2008/04/03 | 
Total statistics:
| To move | Reachable | Win | Loss | Draw | Stained | Placeable | 
| Red | 1,627,644 | 1,627,644 | 0 | 0 | 0 | 2,577,420 | 
| Red % | 100.00% | 100.00% | 0.00% | 0.00% | 0.00% | - | 
| Black | 1,855,860 | 0 | 1,849,620 | 6,240 | 0 | 2,577,420 | 
| Black % | 100.00% | 0.00% | 99.66% | 0.33% | 0.00% | - | 
High pawn: 1
| To move | Reachable | Win | Loss | Draw | Stained | Placeable | 
| Red | 889,380 | 889,380 | 0 | 0 | 0 | 1,329,732 | 
| Red % | 100.00% | 100.00% | 0.00% | 0.00% | 0.00% | - | 
| Black | 968,292 | 0 | 968,292 | 0 | 0 | 1,329,732 | 
| Black % | 100.00% | 0.00% | 100.00% | 0.00% | 0.00% | - | 
High pawn: 0
| To move | Reachable | Win | Loss | Draw | Stained | Placeable | 
| Red | 738,264 | 738,264 | 0 | 0 | 0 | 1,247,688 | 
| Red % | 100.00% | 100.00% | 0.00% | 0.00% | 0.00% | - | 
| Black | 887,568 | 0 | 881,328 | 6,240 | 0 | 1,247,688 | 
| Black % | 100.00% | 0.00% | 99.29% | 0.70% | 0.00% | - | 
Longest positions:
| Order | Longest red win | Longest red loss | Longest black win | Longest black loss | 
| 0 | 15 | N | 1 | 16 | 
Database statistics:
| Name | Placeable | Database entry | Database % | 
| knpek | 2,577,420 | 1,425,600 | 55.31% |