Summary:
| Name | Chinese Name | Order | Red to win % | Red longest win | Black to draw % | Black longest win | Built Date | Verified Date | 
| knpbekpb | ØX§L¥K¬Û--¨ò¤h | 3 | 87.02% | 61 | 25.93% | 9 | 2004/12/30 | 2008/09/30 | 
Total statistics:
| To move | Reachable | Win | Loss | Draw | Stained | Placeable | 
| Red | 1,764,597,779 | 1,535,610,747 | 222,520 | 228,764,512 | 2,204 | 2,484,422,400 | 
| Red % | 100.00% | 87.02% | 0.01% | 12.96% | 0.00% | - | 
| Black | 1,880,626,660 | 384,456 | 1,392,502,247 | 487,739,957 | 3,278 | 2,484,422,400 | 
| Black % | 100.00% | 0.02% | 74.04% | 25.93% | 0.00% | - | 
High pawn: 1
| To move | Reachable | Win | Loss | Draw | Stained | Placeable | 
| Red | 969,588,369 | 963,797,995 | 117,004 | 5,673,370 | 264 | 1,297,522,400 | 
| Red % | 100.00% | 99.40% | 0.01% | 0.58% | 0.00% | - | 
| Black | 989,989,382 | 201,372 | 909,090,172 | 80,697,838 | 660 | 1,297,522,400 | 
| Black % | 100.00% | 0.02% | 91.82% | 8.15% | 0.00% | - | 
High pawn: 0
| To move | Reachable | Win | Loss | Draw | Stained | Placeable | 
| Red | 795,009,410 | 571,812,752 | 105,516 | 223,091,142 | 1,940 | 1,186,900,000 | 
| Red % | 100.00% | 71.92% | 0.01% | 28.06% | 0.00% | - | 
| Black | 890,637,278 | 183,084 | 483,412,075 | 407,042,119 | 2,618 | 1,186,900,000 | 
| Black % | 100.00% | 0.02% | 54.27% | 45.70% | 0.00% | - | 
Longest positions:
| Order | Longest red win | Longest red loss | Longest black win | Longest black loss | 
| 0 | 61 | 8 | 9 | 62 | 
| 1 | 9 | N | N | 8 | 
| 2 | 3 | N | N | 4 | 
| 3 | 3 | N | N | 4 | 
Database statistics:
| Name | Placeable | Database entry | Database % | 
| knpbekpb | 2,484,422,400 | 1,502,820,000 | 60.48% |