Summary:
| Name | Chinese Name | Order | Red to win % | Red longest win | Black to draw % | Black longest win | Built Date | Verified Date | 
| knpbekbe | ØX§L¥K¬Û--¤h¶H | 0 | 99.57% | 81 | 13.65% | N | 2003/07/29 | 2008/04/03 | 
Total statistics:
| To move | Reachable | Win | Loss | Draw | Stained | Placeable | 
| Red | 229,188,848 | 228,217,186 | 0 | 971,662 | 0 | 324,571,500 | 
| Red % | 100.00% | 99.57% | 0.00% | 0.42% | 0.00% | - | 
| Black | 257,950,660 | 0 | 222,739,186 | 35,211,474 | 0 | 324,571,500 | 
| Black % | 100.00% | 0.00% | 86.34% | 13.65% | 0.00% | - | 
High pawn: 1
| To move | Reachable | Win | Loss | Draw | Stained | Placeable | 
| Red | 127,831,286 | 127,507,828 | 0 | 323,458 | 0 | 172,100,500 | 
| Red % | 100.00% | 99.74% | 0.00% | 0.25% | 0.00% | - | 
| Black | 137,874,952 | 0 | 127,535,518 | 10,339,434 | 0 | 172,100,500 | 
| Black % | 100.00% | 0.00% | 92.50% | 7.49% | 0.00% | - | 
High pawn: 0
| To move | Reachable | Win | Loss | Draw | Stained | Placeable | 
| Red | 101,357,562 | 100,709,358 | 0 | 648,204 | 0 | 152,471,000 | 
| Red % | 100.00% | 99.36% | 0.00% | 0.63% | 0.00% | - | 
| Black | 120,075,708 | 0 | 95,203,668 | 24,872,040 | 0 | 152,471,000 | 
| Black % | 100.00% | 0.00% | 79.28% | 20.71% | 0.00% | - | 
Longest positions:
| Order | Longest red win | Longest red loss | Longest black win | Longest black loss | 
| 0 | 81 | N | 1 | 82 | 
Database statistics:
| Name | Placeable | Database entry | Database % | 
| knpbekbe | 324,571,500 | 187,852,500 | 57.87% |