Summary:
| Name | Chinese Name | Order | Red to win % | Red longest win | Black to draw % | Black longest win | Built Date | Verified Date | 
| knpbeek | ØX§L¥K¬Û¬Û-- | 0 | 100.00% | 17 | 0.37% | N | 2004/05/09 | 2008/04/03 | 
Total statistics:
| To move | Reachable | Win | Loss | Draw | Stained | Placeable | 
| Red | 21,942,291 | 21,942,291 | 0 | 0 | 0 | 32,712,120 | 
| Red % | 100.00% | 100.00% | 0.00% | 0.00% | 0.00% | - | 
| Black | 25,045,095 | 0 | 24,951,495 | 93,600 | 0 | 32,712,120 | 
| Black % | 100.00% | 0.00% | 99.62% | 0.37% | 0.00% | - | 
High pawn: 1
| To move | Reachable | Win | Loss | Draw | Stained | Placeable | 
| Red | 11,899,848 | 11,899,848 | 0 | 0 | 0 | 16,790,760 | 
| Red % | 100.00% | 100.00% | 0.00% | 0.00% | 0.00% | - | 
| Black | 12,972,774 | 0 | 12,972,774 | 0 | 0 | 16,790,760 | 
| Black % | 100.00% | 0.00% | 100.00% | 0.00% | 0.00% | - | 
High pawn: 0
| To move | Reachable | Win | Loss | Draw | Stained | Placeable | 
| Red | 10,042,443 | 10,042,443 | 0 | 0 | 0 | 15,921,360 | 
| Red % | 100.00% | 100.00% | 0.00% | 0.00% | 0.00% | - | 
| Black | 12,072,321 | 0 | 11,978,721 | 93,600 | 0 | 15,921,360 | 
| Black % | 100.00% | 0.00% | 99.22% | 0.77% | 0.00% | - | 
Longest positions:
| Order | Longest red win | Longest red loss | Longest black win | Longest black loss | 
| 0 | 17 | N | 1 | 18 | 
Database statistics:
| Name | Placeable | Database entry | Database % | 
| knpbeek | 32,712,120 | 19,646,550 | 60.05% |