Summary:
| Name | Chinese Name | Order | Red to win % | Red longest win | Black to draw % | Black longest win | Built Date | Verified Date | 
| knpbbkp | ØX§L¥K¥K--¨ò | 1 | 88.76% | 47 | 21.33% | 9 | 2010/06/27 | 2010/06/27 | 
Total statistics:
| To move | Reachable | Win | Loss | Draw | Stained | Placeable | 
| Red | 103,668,520 | 92,017,252 | 55,328 | 11,595,940 | 266 | 147,540,960 | 
| Red % | 100.00% | 88.76% | 0.05% | 11.18% | 0.00% | - | 
| Black | 112,060,722 | 129,966 | 88,024,708 | 23,906,048 | 88 | 147,540,960 | 
| Black % | 100.00% | 0.11% | 78.55% | 21.33% | 0.00% | - | 
High pawn: 1
| To move | Reachable | Win | Loss | Draw | Stained | Placeable | 
| Red | 56,345,748 | 56,186,040 | 28,640 | 131,068 | 0 | 75,993,120 | 
| Red % | 100.00% | 99.71% | 0.05% | 0.23% | 0.00% | - | 
| Black | 58,190,736 | 67,540 | 54,219,884 | 3,903,312 | 0 | 75,993,120 | 
| Black % | 100.00% | 0.11% | 93.17% | 6.70% | 0.00% | - | 
High pawn: 0
| To move | Reachable | Win | Loss | Draw | Stained | Placeable | 
| Red | 47,322,772 | 35,831,212 | 26,688 | 11,464,872 | 266 | 71,547,840 | 
| Red % | 100.00% | 75.71% | 0.05% | 24.22% | 0.00% | - | 
| Black | 53,869,986 | 62,426 | 33,804,824 | 20,002,736 | 88 | 71,547,840 | 
| Black % | 100.00% | 0.11% | 62.75% | 37.13% | 0.00% | - | 
Longest positions:
| Order | Longest red win | Longest red loss | Longest black win | Longest black loss | 
| 0 | 47 | 8 | 9 | 48 | 
| 1 | 3 | N | N | 2 | 
Database statistics:
| Name | Placeable | Database entry | Database % | 
| knpbbkp | 147,540,960 | 93,109,500 | 63.10% |