Summary:
| Name | Chinese Name | Order | Red to win % | Red longest win | Black to draw % | Black longest win | Built Date | Verified Date | 
| kcpkpbb | ¬¶§L--¨ò¤h¤h | 0 | 44.84% | 65 | 66.73% | 3 | 2004/02/01 | 2008/04/01 | 
Total statistics:
| To move | Reachable | Win | Loss | Draw | Stained | Placeable | 
| Red | 106,725,586 | 47,862,087 | 10,186 | 58,853,313 | 0 | 147,540,960 | 
| Red % | 100.00% | 44.84% | 0.00% | 55.14% | 0.00% | - | 
| Black | 111,095,244 | 66,002 | 36,894,576 | 74,134,666 | 0 | 147,540,960 | 
| Black % | 100.00% | 0.05% | 33.20% | 66.73% | 0.00% | - | 
High pawn: 1
| To move | Reachable | Win | Loss | Draw | Stained | Placeable | 
| Red | 59,892,874 | 34,453,072 | 5,024 | 25,434,778 | 0 | 78,956,640 | 
| Red % | 100.00% | 57.52% | 0.00% | 42.46% | 0.00% | - | 
| Black | 59,951,052 | 11,808 | 27,843,347 | 32,095,897 | 0 | 78,956,640 | 
| Black % | 100.00% | 0.01% | 46.44% | 53.53% | 0.00% | - | 
High pawn: 0
| To move | Reachable | Win | Loss | Draw | Stained | Placeable | 
| Red | 46,832,712 | 13,409,015 | 5,162 | 33,418,535 | 0 | 68,584,320 | 
| Red % | 100.00% | 28.63% | 0.01% | 71.35% | 0.00% | - | 
| Black | 51,144,192 | 54,194 | 9,051,229 | 42,038,769 | 0 | 68,584,320 | 
| Black % | 100.00% | 0.10% | 17.69% | 82.19% | 0.00% | - | 
Longest positions:
| Order | Longest red win | Longest red loss | Longest black win | Longest black loss | 
| 0 | 65 | 4 | 3 | 66 | 
Database statistics:
| Name | Placeable | Database entry | Database % | 
| kcpkpbb | 147,540,960 | 93,109,500 | 63.10% |