Summary:
| Name | Chinese Name | Order | Red to win % | Red longest win | Black to draw % | Black longest win | Built Date | Verified Date | 
| kcpekee | ¬¶§L¬Û--¶H¶H | 0 | 57.37% | 43 | 54.59% | N | 2003/07/07 | 2008/03/01 | 
Total statistics:
| To move | Reachable | Win | Loss | Draw | Stained | Placeable | 
| Red | 33,437,349 | 19,184,918 | 0 | 14,252,431 | 0 | 49,282,632 | 
| Red % | 100.00% | 57.37% | 0.00% | 42.62% | 0.00% | - | 
| Black | 36,277,884 | 0 | 16,470,165 | 19,807,719 | 0 | 49,282,632 | 
| Black % | 100.00% | 0.00% | 45.40% | 54.59% | 0.00% | - | 
High pawn: 1
| To move | Reachable | Win | Loss | Draw | Stained | Placeable | 
| Red | 18,559,750 | 17,299,582 | 0 | 1,260,168 | 0 | 25,857,048 | 
| Red % | 100.00% | 93.21% | 0.00% | 6.78% | 0.00% | - | 
| Black | 19,214,724 | 0 | 15,833,994 | 3,380,730 | 0 | 25,857,048 | 
| Black % | 100.00% | 0.00% | 82.40% | 17.59% | 0.00% | - | 
High pawn: 0
| To move | Reachable | Win | Loss | Draw | Stained | Placeable | 
| Red | 14,877,599 | 1,885,336 | 0 | 12,992,263 | 0 | 23,425,584 | 
| Red % | 100.00% | 12.67% | 0.00% | 87.32% | 0.00% | - | 
| Black | 17,063,160 | 0 | 636,171 | 16,426,989 | 0 | 23,425,584 | 
| Black % | 100.00% | 0.00% | 3.72% | 96.27% | 0.00% | - | 
Longest positions:
| Order | Longest red win | Longest red loss | Longest black win | Longest black loss | 
| 0 | 43 | N | 1 | 44 | 
Database statistics:
| Name | Placeable | Database entry | Database % | 
| kcpekee | 49,282,632 | 28,987,200 | 58.81% |