Summary:
| Name | Chinese Name | Order | Red to win % | Red longest win | Black to draw % | Black longest win | Built Date | Verified Date | 
| kcpekcb | ¬¶§L¬Û--¥]¤h | 3 | 13.45% | 57 | 96.02% | 19 | 2007/12/14 | 2008/08/11 | 
Total statistics:
| To move | Reachable | Win | Loss | Draw | Stained | Placeable | 
| Red | 660,528,932 | 88,847,115 | 832,682 | 570,849,135 | 24,238 | 933,340,800 | 
| Red % | 100.00% | 13.45% | 0.12% | 86.42% | 0.00% | - | 
| Black | 709,837,034 | 17,854,200 | 10,396,958 | 681,585,876 | 22,276 | 933,340,800 | 
| Black % | 100.00% | 2.51% | 1.46% | 96.02% | 0.00% | - | 
High pawn: 1
| To move | Reachable | Win | Loss | Draw | Stained | Placeable | 
| Red | 366,042,454 | 65,207,597 | 216,038 | 300,618,819 | 22,936 | 490,660,800 | 
| Red % | 100.00% | 17.81% | 0.05% | 82.12% | 0.00% | - | 
| Black | 376,145,516 | 2,181,098 | 8,038,804 | 365,925,614 | 10,388 | 490,660,800 | 
| Black % | 100.00% | 0.57% | 2.13% | 97.28% | 0.00% | - | 
High pawn: 0
| To move | Reachable | Win | Loss | Draw | Stained | Placeable | 
| Red | 294,486,478 | 23,639,518 | 616,644 | 270,230,316 | 1,302 | 442,680,000 | 
| Red % | 100.00% | 8.02% | 0.20% | 91.76% | 0.00% | - | 
| Black | 333,691,518 | 15,673,102 | 2,358,154 | 315,660,262 | 11,888 | 442,680,000 | 
| Black % | 100.00% | 4.69% | 0.70% | 94.59% | 0.00% | - | 
Longest positions:
| Order | Longest red win | Longest red loss | Longest black win | Longest black loss | 
| 0 | 57 | 18 | 19 | 56 | 
| 1 | 21 | 8 | 9 | 20 | 
| 2 | 5 | N | N | 4 | 
| 3 | 9 | N | N | 8 | 
Database statistics:
| Name | Placeable | Database entry | Database % | 
| kcpekcb | 933,340,800 | 570,240,000 | 61.09% |