Summary:
| Name | Chinese Name | Order | Red to win % | Red longest win | Black to draw % | Black longest win | Built Date | Verified Date | 
| kcpekb | ¬¶§L¬Û--¤h | 0 | 85.17% | 25 | 21.42% | N | 2003/07/07 | 2008/02/21 | 
Total statistics:
| To move | Reachable | Win | Loss | Draw | Stained | Placeable | 
| Red | 7,715,931 | 6,571,708 | 0 | 1,144,223 | 0 | 11,111,200 | 
| Red % | 100.00% | 85.17% | 0.00% | 14.82% | 0.00% | - | 
| Black | 8,407,420 | 0 | 6,605,920 | 1,801,500 | 0 | 11,111,200 | 
| Black % | 100.00% | 0.00% | 78.57% | 21.42% | 0.00% | - | 
High pawn: 1
| To move | Reachable | Win | Loss | Draw | Stained | Placeable | 
| Red | 4,279,700 | 4,279,700 | 0 | 0 | 0 | 5,841,200 | 
| Red % | 100.00% | 100.00% | 0.00% | 0.00% | 0.00% | - | 
| Black | 4,463,672 | 0 | 4,322,298 | 141,374 | 0 | 5,841,200 | 
| Black % | 100.00% | 0.00% | 96.83% | 3.16% | 0.00% | - | 
High pawn: 0
| To move | Reachable | Win | Loss | Draw | Stained | Placeable | 
| Red | 3,436,231 | 2,292,008 | 0 | 1,144,223 | 0 | 5,270,000 | 
| Red % | 100.00% | 66.70% | 0.00% | 33.29% | 0.00% | - | 
| Black | 3,943,748 | 0 | 2,283,622 | 1,660,126 | 0 | 5,270,000 | 
| Black % | 100.00% | 0.00% | 57.90% | 42.09% | 0.00% | - | 
Longest positions:
| Order | Longest red win | Longest red loss | Longest black win | Longest black loss | 
| 0 | 25 | N | 1 | 26 | 
Database statistics:
| Name | Placeable | Database entry | Database % | 
| kcpekb | 11,111,200 | 6,336,000 | 57.02% |