Summary:
| Name | Chinese Name | Order | Red to win % | Red longest win | Black to draw % | Black longest win | Built Date | Verified Date | 
| kcpbeekc | ¬¶§L¥K¬Û¬Û--¥] | 12 | 75.94% | 63 | 37.13% | 5 | 2006/10/21 | 2008/08/15 | 
Total statistics:
| To move | Reachable | Win | Loss | Draw | Stained | Placeable | 
| Red | 1,966,419,862 | 1,493,310,012 | 190,044 | 472,919,806 | 1,809,056 | 2,715,105,960 | 
| Red % | 100.00% | 75.94% | 0.00% | 24.04% | 0.09% | - | 
| Black | 2,047,590,267 | 1,347,378 | 1,285,913,722 | 760,329,167 | 6,427,028 | 2,715,105,960 | 
| Black % | 100.00% | 0.06% | 62.80% | 37.13% | 0.31% | - | 
High pawn: 1
| To move | Reachable | Win | Loss | Draw | Stained | Placeable | 
| Red | 1,067,183,494 | 1,064,328,522 | 122,778 | 2,732,194 | 840 | 1,393,633,080 | 
| Red % | 100.00% | 99.73% | 0.01% | 0.25% | 0.00% | - | 
| Black | 1,058,956,114 | 858,208 | 982,006,674 | 76,091,232 | 5,568 | 1,393,633,080 | 
| Black % | 100.00% | 0.08% | 92.73% | 7.18% | 0.00% | - | 
High pawn: 0
| To move | Reachable | Win | Loss | Draw | Stained | Placeable | 
| Red | 899,236,368 | 428,981,490 | 67,266 | 470,187,612 | 1,808,216 | 1,321,472,880 | 
| Red % | 100.00% | 47.70% | 0.00% | 52.28% | 0.20% | - | 
| Black | 988,634,153 | 489,170 | 303,907,048 | 684,237,935 | 6,421,460 | 1,321,472,880 | 
| Black % | 100.00% | 0.04% | 30.74% | 69.21% | 0.64% | - | 
Longest positions:
| Order | Longest red win | Longest red loss | Longest black win | Longest black loss | 
| 0 | 63 | 4 | 5 | 64 | 
| 1 | 15 | N | N | 16 | 
| 2 | 9 | N | N | 8 | 
| 3 | 3 | N | N | 4 | 
| 4 | 23 | N | N | 24 | 
| 5 | 29 | N | N | 30 | 
| 6 | 19 | N | N | 20 | 
| 7 | 19 | N | N | 20 | 
| 8 | 13 | N | N | 14 | 
| 9 | 5 | N | N | 4 | 
| 10 | 1 | N | N | 2 | 
| 11 | 3 | N | N | 4 | 
| 12 | 1 | N | N | 2 | 
Database statistics:
| Name | Placeable | Database entry | Database % | 
| kcpbeekc | 2,715,105,960 | 1,768,189,500 | 65.12% |